Learn more about VHF & UHF Interphone TYT TH-UVF1 walkie talkie Two way radio
| Frequency Range | 70-108MHz (FM Receive only) |
| 136-174MHz (RX/TX) |
| 400-470MHz (RX/TX) |
| 350-390MHz (RX) |
| 470-520MHz (RX) |
| 245MHz (RX/TX)(optional) |
| 350-390MHz (RX/TX)(optional) |
| 470-520MHz (RX/TX)(optional) |
| Channel No. | 128 |
| Frequency Stability | 5PPM |
| Antenna | High gain antenna |
| Antenna Impedance | 50Ω |
| Operating Voltage | DC 7.2V(Rechargeable Li-ion battery) |
| Mode of operation | Simple or semi-duplex |
| Dimensions(W×H×D) | 115x55x31mm |
| Transmitter | |
| Output power | ≥4W(H) ≥0.5W(L) |
| Modulation Mode | 16kΦF3E/ 11kΦF3E |
| Maximum deviation | <5kHz/<2.5KHZ |
| Spurious Radiation | <7μW |
| Adjacent Ch. power | ≥65dB/≥60db |
| Pre-emphasis characteristics | 6db |
| Current | ≤1.6A(5W) |
| CTCSS/DCS deviation | 0.5kHZ+/-.01kHZ 03kHZ+/-0.1kHZ |
| Intermediation sensitivity | 8-12mv |
| Intermediation distortion | <10% |
| Receiver | |
| RF Sensitivity | -122dbm(12db SINAD) |
| Audio power | >0.5W |
| Audio Distortion | ≤10% |
| Intermediation | ≥60dB ≥55db |
| Selectivity | ≥65dB ≥60db |
| Spurious Rejection | ≥65db |
| Blocking | ≥85 |
Product Reviews:
There are currently no product reviews.
Write a Review:
Please login to write a review.
Log In or
Register for Free
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
This product was added to our catalog on Monday 15 August, 2011.