| CPU | All Winner A10, 1.0GHz; GPU: Mali 400 |
| Operation System | Android 4.0 |
| RAM | 512MB |
| Nand Flash | 4GB |
| Shell Material | Aluminum Shell |
| Screen | Size:7 inch |
| Type | Capacitive Screen |
| Resolution | 800 x 480 |
| Visible Angle | 150° |
| 3G | Not built in, support 3G/WCDMA dongle |
| Extend Card | Support TF card up to 16GB |
| Camera | 0.3 Megapixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 points touch |
| Flash | Support Flash 11.1 |
| Android Market | Yes |
| Youtube | Yes |
| Bluetooth | No |
| Video | 2160P(3840×2160 px), AVI/MOV/MP4/RMVB/FLV/MKV |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | TXT, PDF, HTML, RTF, FB2 |
| Skype | Yes |
| |
| Email and Browser | Yes, built in |
| WIFI | 802.11 b/g/n |
| GPS | No |
| |
| Earphone Interface | 3.5mm |
| Battery | 2800MAh |
| Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese |
| Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail |
| Product Size | 195 x 122 x 12mm |
| Product Weight | 347g |
| Extend Port | 1 x MINI HDMI port |
| 1 x MINI USB port | |
| 1 x 3.5mm earphone port; 1 x TF card port | |
| |
| Package Including | 1 x Charger |
| 1 x USB cable | |